Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Grazer AK 29 17 8 4 51 28 23 59
2 BW Linz 29 18 4 7 61 26 35 58
3 St. Polten 29 16 5 8 50 27 23 53
4 Horn 29 13 8 8 36 31 5 47
5 Amstetten 29 12 8 9 47 47 0 44
6 First Vienna FC 29 12 7 10 33 31 2 43
7 Floridsdorfer AC 29 11 9 9 38 30 8 42
8 Lafnitz 29 11 5 13 46 45 1 38
9 Dornbirn 29 10 4 15 42 43 -1 34
10 FC Liefering 29 10 4 15 47 54 -7 34
11 Sturm Graz II 29 10 4 15 42 54 -12 34
12 Kapfenberg 29 9 7 13 40 53 -13 34
13 FC Admira 29 9 6 14 36 42 -6 33
14 Vorwarts Steyr 29 8 8 13 36 51 -15 32
15 Rapid Wien II 29 7 9 13 33 54 -21 30
16 Austria Wien II 29 7 8 14 34 56 -22 29
Topscorer Goals
Sales, BW Linz 17
Konaté, FC Liefering 15
Feiertag, Amstetten 14
Poldrugač, Lafnitz 13
Tóth, Sturm Graz II 13
Hartwig, St. Polten 11
Seidl, BW Linz 11
Große, Lafnitz 11
Peixoto Nepomuceno, Dornbirn 10
N'Dofunsu Mayulu, BW Linz 9