Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Arsenal 29 23 3 3 70 27 43 72
2 Manchester City 28 20 4 4 71 26 45 64
3 Manchester United 26 15 5 6 41 35 6 50
4 Tottenham 28 15 4 9 52 40 12 49
5 Newcastle United 26 12 11 3 39 19 20 47
6 Brighton and Hove Albion 26 12 7 7 49 34 15 43
7 Brentford 28 10 13 5 46 37 9 43
8 Liverpool 27 12 6 9 48 33 15 42
9 Fulham 28 11 6 11 39 39 0 39
10 Chelsea 27 10 8 9 29 28 1 38
11 Aston Villa 27 11 5 11 35 39 -4 38
12 Crystal Palace 29 7 9 13 24 39 -15 30
13 Wolverhampton Wanderers 29 7 7 15 23 42 -19 28
14 Nottingham Forest 28 6 9 13 23 50 -27 27
15 AFC Bournemouth 28 7 6 15 27 55 -28 27
16 Leeds United 28 6 8 14 36 48 -12 26
17 Everton 28 6 8 14 22 40 -18 26
18 Leicester City 28 7 4 17 39 49 -10 25
19 West Ham United 26 6 6 14 24 34 -10 24
20 Southampton 28 6 5 17 23 46 -23 23
Qualification to Champions League group stage
Qualification to Europa League group stage
England - Championship
Topscorer Goals
Braut Haaland, Manchester City 28
Kane, Tottenham 21
Toney, Brentford 17
Rashford, Manchester United 14
Martinelli, Arsenal 13
Saka, Arsenal 12
Salah, Liverpool 12
Moreno Machado, Leeds United 11
Mitrovic, Fulham 11
Almiron, Newcastle United 11