Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Monterrey 12 10 1 1 23 9 14 31
2 Leon 12 7 3 2 18 9 9 24
3 CF America 12 6 5 1 27 16 11 23
4 Toluca 12 6 4 2 24 12 12 22
5 Pachuca 12 7 1 4 24 16 8 22
6 Tigres UANL 12 6 3 3 16 9 7 21
7 C.D Guadalajara (Chivas) 12 6 3 3 16 13 3 21
8 Cruz Azul 11 5 1 5 12 13 -1 16
9 Santos Laguna 12 4 3 5 18 27 -9 15
10 Juarez 12 3 4 5 15 18 -3 13
11 Puebla 12 4 1 7 17 26 -9 13
12 Atlas 12 2 6 4 16 16 0 12
13 Necaxa 12 3 3 6 14 16 -2 12
14 Tijuana 12 2 6 4 14 17 -3 12
15 Atletico San Luis 12 3 3 6 10 15 -5 12
16 Pumas UNAM 12 3 2 7 16 24 -8 11
17 Queretaro FC 11 1 6 4 9 17 -8 9
18 Mazatlan FC 12 1 1 10 14 30 -16 4
Topscorer Goals
Martin, CF America 10
Ibáñez, Pachuca 10
Barragan, Pumas UNAM 8
Barragan, Puebla 8
Gignac, Tigres UANL 8
Barragan, Necaxa 8
Hernandez, Atletico San Luis 8
Meneses Villarroel, Toluca 7
Meneses Villarroel, Leon 7
Rodríguez Portillo, Cruz Azul 6