Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Feyenoord 34 25 7 2 81 30 51 82
2 PSV Eindhoven 34 23 6 5 89 40 49 75
3 Ajax 34 20 9 5 86 38 48 69
4 AZ Alkmaar 34 20 7 7 68 35 33 67
5 FC Twente 34 18 10 6 66 27 39 64
6 Sparta Rotterdam 34 17 8 9 60 37 23 59
7 FC Utrecht 34 15 9 10 55 50 5 54
8 SC Heerenveen 34 12 10 12 44 50 -6 46
9 RKC Waalwijk 34 11 8 15 50 64 -14 41
10 SBV Vitesse 34 10 10 14 45 50 -5 40
11 Go Ahead Eagles 34 10 10 14 46 56 -10 40
12 NEC Nijmegen 34 8 15 11 42 45 -3 39
13 Fortuna Sittard 34 10 6 18 39 62 -23 36
14 FC Volendam 34 10 6 18 42 71 -29 36
15 Excelsior Rotterdam 34 9 5 20 32 71 -39 32
16 FC Emmen 34 6 10 18 33 65 -32 28
17 Cambuur Leeuwarden 34 5 4 25 26 69 -43 19
18 FC Groningen 34 4 6 24 31 75 -44 18
Qualification to Champions League group stage
Qualification to Champions League third qualifying round
Qualification to Europa Conference League third qualifying round
Qualification to European competition play-offs
Relegation Play-off
Netherlands - Eerste Divisie
Topscorer Goals
Simons, PSV Eindhoven 19
Douvikas, FC Utrecht 19
van Hooijdonk, SC Heerenveen 16
de Jong, PSV Eindhoven 14
Brobbey, Ajax 13
Cerny, FC Twente 13
Bergwijn, Ajax 12
Pavlidis, AZ Alkmaar 12
Pepi, FC Groningen 12
Lauritsen, Sparta Rotterdam 12