Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 St. Polten 21 13 3 5 39 19 20 42
2 BW Linz 21 13 2 6 48 21 27 41
3 Grazer AK 21 11 7 3 36 20 16 40
4 Horn 20 11 4 5 28 23 5 37
5 First Vienna FC 21 9 6 6 26 21 5 33
6 Amstetten 21 8 6 7 32 33 -1 30
7 Lafnitz 21 8 5 8 31 29 2 29
8 Floridsdorfer AC 21 7 7 7 23 20 3 28
9 Dornbirn 21 8 3 10 35 31 4 27
10 FC Liefering 21 8 2 11 37 40 -3 26
11 FC Admira 20 7 4 9 28 30 -2 25
12 Rapid Wien II 21 6 7 8 29 39 -10 25
13 Vorwarts Steyr 21 5 7 9 25 40 -15 22
14 Sturm Graz II 21 6 3 12 27 39 -12 21
15 Kapfenberg 21 5 4 12 27 45 -18 19
16 Austria Wien II 21 4 6 11 25 46 -21 18
Topscorer Goals
Konaté, FC Liefering 14
Seidl, BW Linz 11
Poldrugač, Lafnitz 11
Hartwig, St. Polten 10
Peixoto Nepomuceno, Dornbirn 10
Sales, BW Linz 9
Tóth, Sturm Graz II 9
N'Dofunsu Mayulu, BW Linz 7
Binder, Rapid Wien II 7
Starkl, Amstetten 6