Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 KF Tirana 36 20 7 9 56 33 23 67
2 Partizani Tirana 36 20 7 9 56 37 19 67
3 Egnatia Rrogozhine 36 14 10 12 46 32 14 52
4 Vllaznia Shkoder 36 13 11 12 39 37 2 50
5 Laci 36 14 6 16 45 46 -1 48
6 Teuta Durres 36 12 12 12 33 40 -7 48
7 Kukesi 36 12 9 15 31 35 -4 45
8 Erzeni Shijak 36 8 16 12 36 48 -12 40
9 Bylis Ballsh 36 9 11 16 31 42 -11 38
10 KS Kastrioti Kruje 36 8 11 17 26 49 -23 35
Topscorer Goals
Dwamena, Egnatia Rrogozhine 6
Balaj, Vllaznia Shkoder 5
Ujka, Laci 3
R. Mihana, Egnatia Rrogozhine 3
A. Hila, KF Tirana 2
Hasani, KF Tirana 2
L. Boshnjaku, Vllaznia Shkoder 2
Isgandarli, Egnatia Rrogozhine 2
Paulauskas, Egnatia Rrogozhine 2
K. Qefalija, KF Tirana 1