Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Western United FC (w) 16 11 0 5 33 18 15 33
2 Sydney FC (w) 15 10 1 4 32 13 19 31
3 Melbourne City (w) 16 9 2 5 30 16 14 29
4 Melbourne Victory (w) 16 7 6 3 26 19 7 27
5 Canberra United (w) 16 8 3 5 29 26 3 27
6 Perth Glory (w) 15 6 3 6 23 19 4 21
7 Brisbane Roar (w) 16 5 5 6 17 26 -9 20
8 Western Sydney Wanderers (w) 17 5 4 8 15 21 -6 19
9 Adelaide United (w) 16 5 3 8 15 23 -8 18
10 Newcastle Jets (w) 16 3 2 11 19 47 -28 11
11 Wellington Phoenix (w) 15 2 3 10 13 24 -11 9
Topscorer Goals
M. Rojas, Adelaide United (w) 5
Gorry, Brisbane Roar (w) 3