Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Wolfsburg (w) 15 14 0 1 52 8 44 42
2 Bayern Munich (w) 15 13 1 1 42 4 38 40
3 Eintracht Frankfurt (w) 15 11 2 2 35 17 18 35
4 Hoffenheim (w) 15 10 2 3 38 20 18 32
5 Freiburg (w) 15 7 1 7 30 29 1 22
6 Bayer Leverkusen (w) 15 6 1 8 20 23 -3 19
7 SGS Essen (w) 15 5 2 8 21 34 -13 17
8 Werder Bremen (w) 15 3 4 8 11 22 -11 13
9 Meppen (w) 15 4 1 10 11 23 -12 13
10 MSV Duisburg (w) 15 4 1 10 12 37 -25 13
11 FC Koln (w) 15 3 3 9 10 30 -20 12
12 Turbine Potsdam (w) 15 0 2 13 6 41 -35 2
Topscorer Goals
Popp, Wolfsburg (w) 11
Schüller, Bayern Munich (w) 9
Schüller, SGS Essen (w) 9
Dallmann, Bayern Munich (w) 6
J. Roord, Bayern Munich (w) 5