Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Dinamo Tbilisi 36 24 8 4 73 29 44 80
2 Dinamo Batumi 36 23 8 5 87 34 53 77
3 Dila Gori 36 17 8 11 48 35 13 59
4 Samgurali Tskh 36 15 12 9 55 44 11 57
5 Torpedo Kutaisi 36 15 9 12 48 48 0 54
6 FC Saburtalo Tbilisi 36 13 8 15 51 49 2 47
7 FC Telavi 36 8 15 13 29 36 -7 39
8 FC Gagra 36 9 9 18 36 57 -21 36
9 FC Sioni Bolnisi 36 8 12 16 38 60 -22 36
10 Lokomotiv Tbilisi 36 1 5 30 28 101 -73 8
Topscorer Goals
Jovino Filho, Dinamo Batumi 12
I. Oulad Omar, Dinamo Tbilisi 9
Mamuchashvili, Dinamo Batumi 7
Marušić, Dinamo Tbilisi 7
Tabatadze, FC Saburtalo Tbilisi 7
Camara, Dinamo Tbilisi 6
Gomis, Dila Gori 4
Gagnidze, Dila Gori 4
Zaria, Dinamo Batumi 4
Skhirtladze, Dinamo Tbilisi 4