Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Napoli 27 23 2 2 64 16 48 71
2 Lazio 27 15 7 5 42 19 23 52
3 Inter Milan 27 16 2 9 47 31 16 50
4 Atalanta 28 14 6 8 47 32 15 48
5 AC Milan 27 14 6 7 44 36 8 48
6 Roma 27 14 5 8 35 26 9 47
7 Juventus 27 17 5 5 45 22 23 41
8 Udinese 27 9 11 7 37 31 6 38
9 Fiorentina 27 10 7 10 32 31 1 37
10 Bologna 27 10 7 10 33 36 -3 37
11 Torino 27 10 7 10 29 33 -4 37
12 Sassuolo 27 10 6 11 35 40 -5 36
13 Monza 27 9 7 11 32 37 -5 34
14 Empoli 27 6 10 11 24 36 -12 28
15 Lecce 27 6 9 12 24 32 -8 27
16 Salernitana 27 6 9 12 31 47 -16 27
17 Spezia 27 5 9 13 23 43 -20 24
18 Hellas Verona 27 4 7 16 22 41 -19 19
19 Sampdoria 27 3 6 18 16 44 -28 15
20 Cremonese 28 1 10 17 23 52 -29 13
Qualification for the Champions League group stage
Qualification for the Europa League group stage
Qualification for the Europa Conference League play-off round
Italy - Serie B
Topscorer Goals
Osimhen, Napoli 21
Martinez, Inter Milan 14
Lookman, Atalanta 13
Kvaratskhelia, Napoli 12
Nzola, Spezia 12
Dia, Salernitana 10
Bercique Gomes Betuncal, Udinese 9
Immobile, Lazio 9
Zaccagni, Lazio 9
Dybala, Roma 9