Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Feyenoord 26 18 7 1 59 25 34 61
2 Ajax 26 16 7 3 72 28 44 55
3 PSV Eindhoven 26 16 5 5 67 31 36 53
4 AZ Alkmaar 26 16 5 5 52 30 22 53
5 FC Twente 26 13 8 5 44 22 22 47
6 Sparta Rotterdam 26 13 7 6 41 27 14 46
7 FC Utrecht 26 10 8 8 42 41 1 38
8 NEC Nijmegen 26 7 13 6 35 26 9 34
9 SC Heerenveen 26 9 7 10 31 36 -5 34
10 RKC Waalwijk 25 8 8 9 40 40 0 32
11 Go Ahead Eagles 25 7 8 10 36 44 -8 29
12 Fortuna Sittard 26 8 5 13 32 46 -14 29
13 FC Volendam 26 7 5 14 31 56 -25 26
14 SBV Vitesse 26 5 9 12 30 46 -16 24
15 Excelsior Rotterdam 26 7 2 17 25 61 -36 23
16 FC Emmen 26 4 9 13 23 45 -22 21
17 FC Groningen 26 4 5 17 25 52 -27 17
18 Cambuur Leeuwarden 26 4 4 18 20 49 -29 16
Qualification to Champions League group stage
Qualification to Champions League third qualifying round
Qualification to Europa Conference League third qualifying round
Qualification to European competition play-offs
Relegation Play-off
Netherlands - Eerste Divisie
Topscorer Goals
Simons, PSV Eindhoven 13
Douvikas, FC Utrecht 13
Kudus, Ajax 11
Brobbey, Ajax 11
Pavlidis, AZ Alkmaar 11
van Hooijdonk, SC Heerenveen 11
Bergwijn, Ajax 9
Pepi, FC Groningen 9
Cerny, FC Twente 9
Yilmaz, Fortuna Sittard 9