Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Benfica 25 22 2 1 66 14 52 68
2 FC Porto 25 18 4 3 55 17 38 58
3 Sporting Braga 25 18 2 5 54 22 32 56
4 Sporting CP 24 16 2 6 49 23 26 50
5 Vitoria Guimaraes 25 12 4 9 25 29 -4 40
6 Casa Pia 25 11 5 9 22 24 -2 38
7 Arouca 25 10 8 7 29 32 -3 38
8 Rio Ave 25 9 6 10 25 28 -3 33
9 Famalicao 25 10 3 12 25 32 -7 33
10 Vizela 25 9 5 11 27 27 0 32
11 Chaves 25 8 8 9 26 31 -5 32
12 Boavista 25 8 6 11 28 40 -12 30
13 Gil Vicente 24 8 5 11 26 31 -5 29
14 Portimonense 25 8 2 15 18 32 -14 26
15 Estoril 25 6 4 15 21 39 -18 22
16 Pacos Ferreira 25 4 4 17 19 43 -24 16
17 Maritimo 25 4 4 17 17 47 -30 16
18 Santa Clara 25 3 6 16 17 38 -21 15
Qualification to Champions League group stage
Qualification to Champions League third qualifying round and to Taça da Liga
Qualification to Europa Conference League third qualifying round and to Taça da Liga
Qualification to Europa Conference League second qualifying round and to Taça da Liga
Qualification to Relegation Play-off
Portugal - Segunda Liga
Topscorer Goals
Taremi, FC Porto 13
Fran, Gil Vicente 13
Goncalves, Sporting CP 11
Banza, Sporting Braga 10
Njie, Boavista 10
Galeno, FC Porto 8
Medeiros, Sporting Braga 7
Oliveira, Sporting Braga 7
Dabbagh, Arouca 7
Mujica, Arouca 7