Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 FC U Craiova 1948 SA 1 1 0 0 3 0 3 3
2 Universitatea Cluj 1 1 0 0 2 0 2 3
3 Botosani 1 1 0 0 1 0 1 3
4 Petrolul Ploiesti 52 1 1 0 0 1 0 1 3
5 Voluntari 1 0 1 0 1 1 0 1
6 Hermannstadt 1 0 1 0 1 1 0 1
7 UTA Arad 1 0 0 1 0 1 -1 0
8 Chindia Targoviste 1 0 0 1 0 1 -1 0
9 Arges FC 1 0 0 1 0 2 -2 0
10 CS Mioveni 1 0 0 1 0 3 -3 0
Topscorer Goals
Dugandzic, CFR Cluj 16
Alibec, FCV Farul Constanta 11
Mailat, Botosani 10
Ivan, CS Universitatea Craiova 10
Garita, Arges FC 9
Rondon, CFR Cluj 9
Rondon, Sepsi OSK 9
D. Paraschiv, Hermannstadt 9
Janga, CFR Cluj 8
Nemec, Voluntari 8