Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Barcelona 37 28 4 5 69 18 51 88
2 Real Madrid 37 24 5 8 74 35 39 77
3 Atletico Madrid 37 23 7 7 68 31 37 76
4 Real Sociedad 37 20 8 9 49 34 15 68
5 Villarreal 37 19 6 12 57 38 19 63
6 Real Betis 37 17 8 12 45 40 5 59
7 Osasuna 37 14 8 15 35 41 -6 50
8 Athletic Bilbao 37 14 8 15 46 42 4 50
9 Girona 37 13 10 14 57 53 4 49
10 Rayo Vallecano 37 13 10 14 45 50 -5 49
11 Sevilla 37 13 10 14 46 52 -6 49
12 Mallorca 37 13 8 16 34 43 -9 47
13 Cadiz 37 10 11 16 29 52 -23 41
14 Getafe 37 10 11 16 34 45 -11 41
15 Valencia 37 11 8 18 41 44 -3 41
16 Almeria 37 11 7 19 46 62 -16 40
17 Celta de Vigo 37 10 10 17 41 52 -11 40
18 Real Valladolid 37 11 6 20 33 63 -30 39
19 Espanyol 37 8 12 17 49 66 -17 36
20 Elche 37 5 9 23 29 66 -37 24
Qualification for the Champions League group stage
Qualification for the Europa League group stage
Qualification for the Europa Conference League play-off round
Spain - Segunda Division
Topscorer Goals
Lewandowski, Barcelona 23
Sanmartín Mato, Real Madrid 16
Griezmann, Atletico Madrid 15
Iglesias Quintás, Real Betis 15
Muriqi, Mallorca 15