Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Barcelona 26 22 2 2 49 9 40 68
2 Real Madrid 26 17 5 4 51 21 30 56
3 Atletico Madrid 26 15 6 5 42 19 23 51
4 Real Sociedad 26 14 6 6 35 24 11 48
5 Real Betis 26 13 6 7 34 26 8 45
6 Villarreal 26 12 5 9 32 24 8 41
7 Athletic Bilbao 26 10 6 10 36 28 8 36
8 Rayo Vallecano 26 9 9 8 31 30 1 36
9 Osasuna 26 9 7 10 22 27 -5 34
10 Celta de Vigo 26 9 7 10 32 35 -3 34
11 Mallorca 26 9 5 12 22 27 -5 32
12 Girona 26 8 7 11 40 41 -1 31
13 Getafe 26 7 8 11 27 34 -7 29
14 Sevilla 26 7 7 12 29 42 -13 28
15 Cadiz 26 6 10 10 21 38 -17 28
16 Real Valladolid 26 8 4 14 20 38 -18 28
17 Espanyol 26 6 9 11 32 42 -10 27
18 Valencia 26 7 5 14 28 31 -3 26
19 Almeria 26 7 5 14 30 45 -15 26
20 Elche 26 2 7 17 19 51 -32 13
Qualification for the Champions League group stage
Qualification for the Europa League group stage
Qualification for the Europa Conference League play-off round
Spain - Segunda Division
Topscorer Goals
Lewandowski, Barcelona 15
Unal, Getafe 13
Iglesias, Real Betis 12
Aspas, Celta de Vigo 12
Sanmartín Mato, Espanyol 12
Benzema, Real Madrid 11
Morata, Atletico Madrid 10
Muriqi, Mallorca 10
Soerloth, Real Sociedad 9
Griezmann, Atletico Madrid 9