Top Ligen

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Etoile du Sahel 14 9 4 1 19 3 16 31
2 Esperance Sportive de Tunis 14 7 3 4 20 10 10 24
3 Club Africain 13 6 5 2 15 9 6 23
4 Monastir 14 6 4 4 23 14 9 22
5 CS Sfaxien 14 5 5 4 14 9 5 20
6 Ben Guerdane 14 4 3 7 17 18 -1 15
7 Olympique de Beja 13 4 2 7 9 18 -9 14
8 US Tataouine 14 0 2 12 6 42 -36 2
Topscorer Goals
Meriah, Esperance Sportive de Tunis 2
Chaouat, CS Sfaxien 2
Haj Hassen, Etoile du Sahel 1
Srarfi, Club Africain 1
A. Ben Hmida, Esperance Sportive de Tunis 1
Medeiros Sasse, Esperance Sportive de Tunis 1